6 Castellón 40 18 12 10 67 50 66
7 Burgos 40 18 12 10 45 33 66
8 Eibar 40 18 10 12 49 38 64
9 Córdoba 40 17 9 14 56 58 60
10 FC Andorra 40 16 10 14 62 51 58
11 Albacete 40 15 11 14 53 53 56
12 AD Ceuta 40 15 10 15 48 63 55
13 Sporting G. 39 15 7 17 52 51 52
14 Granada 40 12 12 16 48 51 48
15 R.Sociedad 40 12 10 18 50 57 46
16 Valladolid 40 12 10 18 44 54 46

Página anterior | Página siguiente

[Indice principal] | [Indice]