6 Castellón 40 18 12 10 67 50 66
7 Burgos 40 17 13 10 44 33 64
8 Eibar 40 18 10 12 49 38 64
9 Córdoba 40 17 9 14 56 58 60
10 FC Andorra 39 16 10 13 61 49 58
11 Albacete 40 15 11 14 53 53 56
12 AD Ceuta 40 15 10 15 48 63 55
13 Sporting G. 39 15 7 17 52 51 52
14 Granada 40 12 13 15 48 50 49
15 Valladolid 40 12 11 17 44 51 47
16 R.Sociedad 40 12 10 18 50 57 46

Página anterior | Página siguiente

[Indice principal] | [Indice]