6 Castellón 39 18 11 10 66 49 65
7 Eibar 39 18 10 11 48 36 64
8 Burgos 39 17 12 10 44 33 63
9 Córdoba 39 17 9 13 55 56 60
10 FC Andorra 39 16 10 13 61 49 58
11 AD Ceuta 39 15 10 14 47 59 55
12 Albacete 39 14 11 14 51 52 53
13 Sporting G. 39 15 7 17 52 51 52
14 Granada 39 12 12 15 48 50 48
15 Valladolid 39 12 10 17 43 50 46
16 R.Sociedad 39 12 9 18 48 55 45

Página anterior | Página siguiente

[Indice principal] | [Indice]